TABLE 1 : OCCUPATIONAL INJURIES AND DISEASES 1998-2013

COVERED BY WORKMEN COMPENSATION FUND

Year Number of Adjudication (Case) Number of Employees Injuries Rate Compare with 1,000 Employees Death Rate Compare with 100,000 Emplotees
Total Death Permanent Total Disability Permanent Partial Disability Temporary Disability >3Days Temporary Disability <3Days All cases All cases Exclude Temporary Disability < 3 days
1998 186,498 790 19 3,714 55,489 126,486 5,145,830 36.24 11.66 15.35
1999 171,997 611 12 3,396 50,239 117,739 5,321,872 32.32 10.20 11.48
2000 179,566 620 16 3,516 48,338 127,076 5,417,041 33.15 9.69 11.45
2001 189,621 607 20 3,510 48,077 137,407 5,544,436 34.20 9.42 10.95
2002 190,979 650 14 3,424 49,012 137,879 6,541,105 29.20 8.12 9.94
2003 210,673 787 17 3,821 52,364 153,648 7,033,907 29.95 8.10 11.19
2004 215,534 861 23 3,775 52,893 157,982 7,386,825 29.18 7.79 11.65
2005 213,297 725 19 3,424 53,484 155,645 7,720,747 27.63 7.46 9.39
2006 204,257 808 21 3,413 51,901 148,114 7,992,025 25.56 7.02 10.11
2007 198,652 741 16 3,259 50,525 144,111 8,187,180 24.26 6.67 9.06
2008 176,502 613 15 3,096 45,719 127,059 8,135,606 21.70 6.08 7.53
2009 149,436 597 8 2,383 39,850 106,598 7,961,384 18.77 5.38 7.49
2010 146,511 619 11 2,149 39,919 103,813 8,177,618 17.92 5.22 7.57
2011 129,632 590 4 1,630 35,709 91,699 8,222,960 15.76 4.61 7.18
2012 131,826 717 19 1,818 36,166 93,106 8,575,398 15.37 4.52 8.36
2013 111,894 635 28 3,036 31,419 76,776 8,901,624 12.57 3.95 7.13
Occupational Injuries Diseases 1998-2013
Occupational Injuries Diseases 1998-2013

Source : Office of the Workmen’s Compensation Fund, Social Security Office.