Republic of Indonesia
Occupational Safety and Health Statistics
The statistic of occupational accidents in Indonesia is compiled based on accident reported by the companies to the Departement of Manpower and Transmigration and the data based on Workers Compensation Insurance. The following data sources are derived from Workers Compensation Insurance Company of PT. Jamsostek.
The case of occupational diseases has not been provided. It usually can be known from the injuries caused by exposure from chemical or physical hazards.
- Table 1. Accident Case and Compensation
- Table 2. Accident Case by time of the accident
- Table 3. Accident Case by degree of Incapacity
- Table 4. Accident Case by Industry
- Table 5. Accident Case by Age
- Table 6. Accident Case by Sex
- Table 7. Accident Case by Part of Body Injured
- Table 8. Accident Case by type of accident
Table 1. Accident Case and Compensation
| No. | Year | Accident Case | Compensation Paid ( Rp.) |
|---|---|---|---|
| 1 | 1995 | 65,949 | 39,015,622,860.34 |
| 2 | 1996 | 82,066 | 50,278,182,097.33 |
| 3 | 1997 | 95,759 | 70,743,507,387.93 |
| 4 | 1998 | 88,336 | 76,018,835,015.71 |
| 5 | 1999 | 80,542 | 83,316,557,210.17 |
Table 2. Accident Case by time of the accident
| No. | Time of Accident | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|
| 1 | 06.00 – 12.00 | 15.419 | 16.101 | 22.918 | 19.416 | 18.531 |
| 2 | 12.00 – 18.00 | 15.504 | 22.479 | 24.047 | 23.541 | 21.315 |
| 3 | 18.00 – 24.00 | 20.559 | 23.723 | 26.765 | 25.124 | 21.809 |
| 4 | 24.00 – 06.00 | 14.467 | 19.763 | 22.029 | 20.255 | 18.887 |
| Total | 65.949 | 82.066 | 95.759 | 88.336 | 80.542 | |
Table 3. Accident Case by degree of Incapacity
| No. | Year | Accident Case by degree of Incapacity | ||
|---|---|---|---|---|
| Fatal | Permanent Disablement | Temporary Disablement | ||
| 1 | 1995 | 902 | 13,282 | 51,765 |
| 2 | 1996 | 784 | 8,907 | 72,375 |
| 3 | 1997 | 1089 | 7,877 | 86,773 |
| 4 | 1998 | 1375 | 11,860 | 78,163 |
| 5 | 1999 | 1476 | 11,871 | 67,195 |
Table 4. Accident Case by Industry
| No. | Industry | Accident Case | ||||
|---|---|---|---|---|---|---|
| 1995 | 1996 | 1997 | 1998 | 1999 | ||
| 1 | Forestry | 12,628 | 16,871 | 19,561 | 19,640 | 16,835 |
| 2 | Mining | 3,541 | 4,429 | 14,487 | 8,658 | 7,803 |
| 3 | Manufacturing | 39,228 | 48,431 | 51,821 | 49,540 | 46,109 |
| 4 | Construction | 5,863 | 7,351 | 2,397 | 3,987 | 3,802 |
| 5 | Electricity, gas & water supply | 1,001 | 752 | 2,055 | 1,663 | 1,463 |
| 6 | Services | 3,488 | 4,232 | 5,438 | 4,848 | 4,530 |
Table 5. Accident Case by Age
| No. | Age Group | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|
| 1 | < 21 | 5,451 | 7,156 | 11,586 | 8,568 | 7,945 |
| 2 | 21 - 30 | 32,531 | 37,381 | 39,241 | 38,576 | 36,541 |
| 3 | 31 - 40 | 21,121 | 27,455 | 33,169 | 29,998 | 26,361 |
| 4 | 41 - 50 | 5,743 | 8,892 | 9,892 | 9,644 | 8,472 |
| 5 | > 51 | 1,103 | 1,182 | 1,871 | 1,550 | 1,221 |
Table 6. Accident Case by Sex
| No. | Sex | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|
| 1 | Male | 52,658 | 65,653 | 73,734 | 64,460 | 61,211 |
| 2 | Female | 13,291 | 16,413 | 22,025 | 23,876 | 19,331 |
| Total | 65,949 | 82,066 | 95,759 | 88,336 | 80,542 | |
Table 7. Accident Case by Part of Body Injured
| No. | Body Injured | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|
| 1 | Head | 2,938 | 3,183 | 3,392 | 3,112 | 2,893 |
| 2 | Eyes | 6,216 | 7,852 | 9,301 | 8,991 | 7,112 |
| 3 | Ear | 266 | 97 | 107 | 234 | 231 |
| 4 | Body | 1,300 | 981 | 576 | 987 | 962 |
| 5 | Arm | 5,405 | 6,471 | 6,960 | 8,351 | 8,015 |
| 6 | Hand | 17,343 | 23,621 | 28,247 | 25,899 | 24,738 |
| 7 | Hand-finger | 9,663 | 11,107 | 12,738 | 10,836 | 9,167 |
| 8 | Leg | 2,371 | 2,952 | 3,084 | 4,018 | 3,331 |
| 9 | Foot | 13,716 | 18,233 | 22,345 | 21,261 | 19,059 |
| 10 | Foot-finger | 6,572 | 7,373 | 8,735 | 4,431 | 4,781 |
| 11 | Inside organ | 159 | 196 | 275 | 216 | 253 |
| Total | 65,949 | 82,066 | 95,759 | 88,336 | 80,542 | |
Table 8. Accident Case by type of accident
| No. | Type of Accident | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|
| 1 | Cut & abrasion | 16,105 | 23,503 | 28,262 | 27,322 | 25,131 |
| 2 | Struck by falling or flying object | 11,309 | 13,241 | 14,936 | 13,623 | 11,588 |
| 3 | Caught in or compressed by equipment or object | 8,589 | 10,501 | 12,113 | 11,766 | 10,393 |
| 4 | Falling to same level | 10,687 | 13,542 | 16,025 | 14,641 | 13,076 |
| 5 | Falling to different level | 6,083 | 7,168 | 7,715 | 5,617 |